Each card represents a real transaction structured, sourced, or co-arranged through the DPCP capital network.
Loan amounts and program types from recent and representative transactions. Borrower and property identifiers withheld.
| Program | Market | Property Type | Loan Amount | Status |
|---|---|---|---|---|
| Ground-Up Construction | Paradise Valley, AZ | Custom Spec Home | $6,800,000 | Funded |
| Bridge | Scottsdale, AZ | Land / Lot & Hold | $2,400,000 | Funded |
| Fix & Flip | Phoenix, AZ | Single-Family | $1,200,000 | Funded |
| Ground-Up Construction | Paradise Valley, AZ | Custom Build | $4,100,000 | Funded |
| Ground-Up Construction | Mesa, AZ | Recker Ranch Community | $35,000,000 | Funded |
| Fix & Flip | Optima — Scottsdale, AZ | Penthouse Condo | $6,000,000 | Funded |
Illustrative — names withheld for borrower privacy. Loan amounts rounded. Past performance is not indicative of future capital availability. Business-purpose loans only.